
Great new listing, could be a starter home or your very first rental property. This home is move in ready, it is fresh and clean. Outside there is large yard for a family, potential off street parking. Large front porch that is perfect for that swing of yours. Two bedrooms and a bath on the second floor, two bedrooms and another bath on the main floor. Large kitchen and living room and family space on the main floor. Great value, put this one on your must see list. Seller is a licensed Realtor in Ohio.
| MLS # | 924742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending/show For Backup |
| Year | 1866 |
| Days On Site | 340 |
| Listing Provided By | Coldwell Banker Heritage | Douglas Nave |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Basement | Y |
| Acreage | 0.17 |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | Clark |
| Community Name | White & Rodgers |
| School District | Springfield |
| Listing VS Median (in White & Rodgers) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,406 low | high Med: 1,406 $ / sqft: $78 low | high Med: $78 On site: 340 low | high Med: 340.000000 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | Clark |
| Community Name | White & Rodgers |
| School District | Springfield |
| Listing VS Median (in White & Rodgers) | |
Price: $110,000 low | high Med: $110,000 sqft: 1,406 low | high Med: 1,406 $ / sqft: $78 low | high Med: $78 On site: 340 low | high Med: 340.000000 | |