
Welcome to Hamilton Village Condominiums...a small 28 unit development just north of the Dayton Mall and State Route 725. First floor includes updated galley kitchen, half bath, combined living/dining room with a wood burning fireplace focal point. Washer and dryer closet off dining room. Private rear patio with exterior storage room. Second floor has two bedrooms with a full bathroom in between. Private pool and clubhouse. Convenient location to grocery, shopping, dining and highways. Tenant pays electric and water. Freshly painted throughout & Carpet was professionally cleaned. No Smoking, No Pets. No exceptions. A $35 application fee/credit check for each ADULT applying.
| MLS # | 925737 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 313 |
| Listing Provided By | Irongate Inc. | Joanne Cronin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 990 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.02 |
| State | OH |
|---|---|
| County | Montgomery |
| City | Miami Township |
| Zip Code | 45449 |
| Area | Montgomery |
| Community Name | Hamilton Village Condo |
| School District | Miamisburg |
| Listing VS Median (in Hamilton Village Condo) | |
sqft: 990 low | high Med: 990 On site: 313 low | high Med: 313.000000 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Miami Township |
| Zip Code | 45449 |
| Area | Montgomery |
| Community Name | Hamilton Village Condo |
| School District | Miamisburg |
| Listing VS Median (in Hamilton Village Condo) | |
sqft: 990 low | high Med: 990 On site: 313 low | high Med: 313.000000 | |