
3 bedroom, 1.5 bathroom ranch with 3 season room. Walking distance to Meadowdale Elementary school.
| MLS # | 925555 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1956 |
| Days On Site | 316 |
| Listing Provided By | Coldwell Banker Heritage | Saunya Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.19 |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45416 |
| Area | Montgomery |
| Community Name | Meadowdale |
| School District | Dayton |
| Listing VS Median (in Meadowdale) | |
sqft: 960 low | high Med: 1,376 On site: 316 low | high Med: 9.000000 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45416 |
| Area | Montgomery |
| Community Name | Meadowdale |
| School District | Dayton |
| Listing VS Median (in Meadowdale) | |
sqft: 960 low | high Med: 1,376 On site: 316 low | high Med: 9.000000 | |