
Income producing asset in red hot Mt Auburn. Nicely rehabbed and currently rented. Total of two units, 2 bed-1 bath and 3 bed-1 bath. Currently leased at 2850.00 income per month. Located in an area of recently rehabbed homes.
| MLS # | 925030 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1880 |
| Days On Site | 334 |
| Listing Provided By | Sibcy Cline Inc. | Tim Cottrill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,346 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.05 |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45219 |
| Area | Hamilton |
| Community Name | Elsas & Loth Sub |
| School District | Cincinnati |
| Listing VS Median (in Elsas & Loth Sub) | |
sqft: 3,346 low | high Med: 3,346 On site: 334 low | high Med: 334.000000 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45219 |
| Area | Hamilton |
| Community Name | Elsas & Loth Sub |
| School District | Cincinnati |
| Listing VS Median (in Elsas & Loth Sub) | |
sqft: 3,346 low | high Med: 3,346 On site: 334 low | high Med: 334.000000 | |