20 acre lot for sale
MLS # | 225006741 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | RE/MAX Capital Centre | Robert A Rowe |
Zoning | Res/Agriculture |
---|---|
Acreage | 22.34 |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |
School District | LICKING VALLEY LSD 4506 LIC CO. |
Listing VS Median (in 43055) | |
Price: $325,000 low | high Med: $259,900 On site: 128 low | high Med: 8.000000 |