
Under contract to purchase already at time of listing. Two units now vacant. Operating fixes are approximate and were based on actual rent for two units along with detached garage (leased separately) and using last known rent rate of two vacant units.
| MLS # | 925435 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 324 |
| Listing Provided By | Home Site Realty | Daniel V Zimmer |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 13,664 |
| Basement | Y |
| Zoning | Multiple |
| Acreage | 0.52 |
| State | OH |
|---|---|
| County | Montgomery |
| City | Oakwood |
| Zip Code | 45409 |
| Area | Montgomery |
| Community Name | City/Oakwood Rev |
| School District | Oakwood |
| Listing VS Median (in City/Oakwood Rev) | |
sqft: 13,664 low | high Med: 1,822 On site: 324 low | high Med: 132.500000 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Oakwood |
| Zip Code | 45409 |
| Area | Montgomery |
| Community Name | City/Oakwood Rev |
| School District | Oakwood |
| Listing VS Median (in City/Oakwood Rev) | |
sqft: 13,664 low | high Med: 1,822 On site: 324 low | high Med: 132.500000 | |